| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| Hosted ExchangeWrite Review | Read Reviews (0) |
Companies Rated Higher than App River
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| Cloud BGVisit Website | Read Reviews (33) | Cloud BG's Avg. Monthly Cost: Inexpensive |
||
| Exchange My EmailVisit Website | Read Reviews (2) | Exchange My Email's Avg. Monthly Cost: Inexpensive |
||
| Google App EngineVisit Website | Read Reviews (2) | Google App Engine's Avg. Monthly Cost: Inexpensive |
||
| CLP SuiteVisit Website | Read Reviews (4) | CLP Suite's Avg. Monthly Cost: Average |
||
| Tie USVisit Website | Read Reviews (8) | Tie US's Avg. Monthly Cost: Average |
||
| On SIPVisit Website | Read Reviews (34) | On SIP's Avg. Monthly Cost: Very Expensive |
Recent On SIP Reviews
User Reviews
02/04/12On SIP currently has no reviews for its Hosted Services Service.
Be the first to write a review by clicking the "Write Review" link above.