| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| File StorageWrite Review | Read Review (1) | Avg. Monthly Cost: Inexpensive |
Ease of Use: Average |
Storage Space: Average |
Transfer Speed: Average |
Companies Rated Higher than Basecamp
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (3) |
Kyliptix's Avg. Monthly Cost: Very Cheap |
||
| 2.Biz Com Visit Website | Read Review (1) |
Biz Com's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Reviews (7) | eSales Track's Avg. Monthly Cost: Inexpensive |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| Panterra NetworksVisit Website | Read Reviews (51) | Panterra Networks's Avg. Monthly Cost: Expensive |
||
| VoicePulseVisit Website | Read Reviews (2) | VoicePulse's Avg. Monthly Cost: Average |
||
| ApptixVisit Website | Read Reviews (12) | Apptix's Avg. Monthly Cost: Average |
|
|
| 724 Internet Visit Website | Read Reviews (2) | 724 Internet 's Avg. Monthly Cost: Average |
||
| AT&TVisit Website | Read Reviews (2) | AT&T's Avg. Monthly Cost: Expensive |
||
| Host MonsterVisit Website | Read Reviews (2) | Host Monster's Avg. Monthly Cost: Inexpensive |
Recent Host Monster Reviews
File Storage Review - By: Kim
04/26/09Pros:
works great, no glitches for me
Cons:
None listed.