| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| File StorageWrite Review | Read Review (1) | Avg. Monthly Cost: Inexpensive |
Ease of Use: Average |
Storage Space: Average |
Transfer Speed: Average |
Companies Rated Higher than Basecamp
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| FP WebVisit Website | Read Reviews (99) | FP Web's Avg. Monthly Cost: Expensive |
|
|
| OracleVisit Website | Read Reviews (3) | Oracle's Avg. Monthly Cost: Very Expensive |
||
| AxvoiceVisit Website | Read Reviews (19) | Axvoice's Avg. Monthly Cost: Very Cheap |
||
| SherWebVisit Website | Read Reviews (26) | SherWeb's Avg. Monthly Cost: Inexpensive |
|
|
| BroadcoreVisit Website | Read Reviews (15) | Broadcore's Avg. Monthly Cost: Expensive |
||
| EmantraVisit Website | Read Reviews (3) | Emantra's Avg. Monthly Cost: Very Expensive |
Recent Emantra Reviews
File Storage Review - By: Kim
04/26/09Pros:
works great, no glitches for me
Cons:
None listed.