| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| File StorageWrite Review | Read Review (1) | Avg. Monthly Cost: Expensive |
Ease of Use: Poor |
Storage Space: Great |
Transfer Speed: Poor |
Companies Rated Higher than Box
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| VOIP Your LifeVisit Website | Read Reviews (3) | VOIP Your Life's Avg. Monthly Cost: Average |
||
| VoicePulseVisit Website | Read Reviews (3) | VoicePulse's Avg. Monthly Cost: Average |
||
| CartikaVisit Website | Read Reviews (4) | Cartika's Avg. Monthly Cost: Average |
||
| GlobalPhoneVisit Website | Read Reviews (14) | GlobalPhone's Avg. Monthly Cost: Average |
||
| AlentusVisit Website | Read Reviews (4) | Alentus's Avg. Monthly Cost: Average |
|
|
| Call CentricVisit Website | Read Reviews (3) | Call Centric's Avg. Monthly Cost: Expensive |
Recent Call Centric Reviews
File Storage Review - By: Super D
02/13/09Pros:
go with getdropbox.com, way better company and its free
Cons:
they lost some of my files and after that i was done