| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| Hosted ExchangeWrite Review | Read Review (1) | Avg. Monthly Cost: Very Cheap |
Service Uptime: Very Poor |
Tech Support: Very Poor |
Features Set: Very Poor |
|
| SaaS ProviderWrite Review | Read Reviews (0) |
Companies Rated Higher than Connectria
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| Voice PulseVisit Website | Read Reviews (7) | Voice Pulse's Avg. Monthly Cost: Expensive |
||
| Google App EngineVisit Website | Read Reviews (2) | Google App Engine's Avg. Monthly Cost: Inexpensive |
||
| Sharepoint HostingVisit Website | Read Reviews (9) | Sharepoint Hosting's Avg. Monthly Cost: Average |
||
| AiveaVisit Website | Read Reviews (8) | Aivea's Avg. Monthly Cost: Average |
|
|
| ITPVisit Website | Read Reviews (10) | ITP's Avg. Monthly Cost: Expensive |
||
| VoNEXVisit Website | Read Reviews (2) | VoNEX's Avg. Monthly Cost: Average |
Recent VoNEX Reviews
Exchange Review - By: Hartcrareecorty
03/09/11Pros:
None listed.
Cons:
None listed.
Other Thoughts:
Arts, entertainment, publishing
hartcrareecit981