| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| Hosted ExchangeWrite Review | Read Review (1) | Avg. Monthly Cost: Inexpensive |
Service Uptime: Very Poor |
Tech Support: Very Poor |
Features Set: Very Poor |
Companies Rated Higher than DNA Mail
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| IntuitVisit Website | Read Reviews (5) | Intuit's Avg. Monthly Cost: Expensive |
||
| 724 Internet Visit Website | Read Reviews (2) | 724 Internet 's Avg. Monthly Cost: Average |
||
| AppRiverVisit Website | Read Reviews (12) | AppRiver's Avg. Monthly Cost: Average |
||
| ET GroupVisit Website | Read Reviews (2) | ET Group's Avg. Monthly Cost: Inexpensive |
|
|
| CbeyondVisit Website | Read Reviews (7) | Cbeyond's Avg. Monthly Cost: Expensive |
||
| Phone PowerVisit Website | Read Reviews (7) | Phone Power's Avg. Monthly Cost: Average |
Recent Phone Power Reviews
Exchange Review - By: Mary Anderson
01/20/09Pros:
None listed.
Cons:
my emails werent getting sent or something fucked up was going on, i quit this service because of the unreliability of their servers. argh.