| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| File TransferWrite Review | Read Review (1) | Avg. Monthly Cost: Average |
Ease of Use: Very Poor |
Upload MB Limit: Very Poor |
Storage Space: Poor |
Companies Rated Higher than Drop Send
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| NaviSiteVisit Website | Read Reviews (2) | NaviSite's Avg. Monthly Cost: Average |
||
| KyliptixVisit Website | Read Reviews (4) | Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| VOIP Your LifeVisit Website | Read Reviews (3) | VOIP Your Life's Avg. Monthly Cost: Average |
||
| Think BrightVisit Website | Read Reviews (6) | Think Bright's Avg. Monthly Cost: Average |
||
| InvisionVisit Website | Read Reviews (16) | Invision's Avg. Monthly Cost: Average |
||
| Yahoo HostingVisit Website | Read Reviews (2) | Yahoo Hosting's Avg. Monthly Cost: Expensive |
Recent Yahoo Hosting Reviews
File Transfer Review - By: Elliot
02/13/09Pros:
None listed.
Cons:
A good idea but not well done. Every time I upload a new file I get an error half way through the process. Half the time the people I am sending the files to never get them. This is a horrible service.