| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| File StorageWrite Review | Read Review (1) | Avg. Monthly Cost: Expensive |
Ease of Use: Great |
Storage Space: Great |
Transfer Speed: Great |
Companies Rated Higher than Elephant Drive
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| Packet 8Visit Website | Read Reviews (21) | Packet 8's Avg. Monthly Cost: Expensive |
||
| AiveaVisit Website | Read Reviews (8) | Aivea's Avg. Monthly Cost: Average |
|
|
| Ubiquity ServersVisit Website | Read Reviews (2) | Ubiquity Servers's Avg. Monthly Cost: Average |
||
| Utopia SystemsVisit Website | Read Reviews (3) | Utopia Systems's Avg. Monthly Cost: Average |
||
| VonageVisit Website | Read Reviews (4) | Vonage's Avg. Monthly Cost: Average |
||
| ET GroupVisit Website | Read Reviews (2) | ET Group's Avg. Monthly Cost: Inexpensive |
|
Recent ET Group Reviews
File Storage Review - By: Sailor
04/28/09Pros:
very reliable, fast - overall i gove it an 8 out of 10
Cons:
None listed.
Other Thoughts:
i wish it was cheaper