| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| Dedicated ServerWrite Review | Read Review (1) | Avg. Monthly Cost: Average |
Service Uptime: Average |
Tech Support: Poor |
Features Set: Poor |
Companies Rated Higher than Fast Servers
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| FonalityVisit Website | Read Reviews (3) | Fonality's Avg. Monthly Cost: Inexpensive |
||
| Jungle DiskVisit Website | Read Reviews (7) | Jungle Disk's Avg. Monthly Cost: Inexpensive |
||
| Inmotion HostingVisit Website | Read Reviews (2) | Inmotion Hosting's Avg. Monthly Cost: Inexpensive |
|
|
| Host MonsterVisit Website | Read Reviews (2) | Host Monster's Avg. Monthly Cost: Inexpensive |
||
| Tie USVisit Website | Read Reviews (8) | Tie US's Avg. Monthly Cost: Average |
||
| ITPVisit Website | Read Reviews (10) | ITP's Avg. Monthly Cost: Expensive |
Recent ITP Reviews
Dedicated Review - By: Sbas
02/24/09Pros:
These guys have reliable and fast servers. I liked how customizable their services are.
Cons:
Their support sometimes took a while to get back to me and there was an occasion when one tech was very rude, saying "sorry man I have to go now" but their servers were good..