| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| Cloud HostingWrite Review | Read Reviews (0) |
Companies Rated Higher than FlexiScale
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| Net SuiteVisit Website | Read Reviews (2) | Net Suite's Avg. Monthly Cost: Expensive |
||
| Panterra NetworksVisit Website | Read Reviews (53) | Panterra Networks's Avg. Monthly Cost: Expensive |
||
| SymetriQVisit Website | Read Reviews (10) | SymetriQ's Avg. Monthly Cost: Average |
||
| Voice PulseVisit Website | Read Reviews (7) | Voice Pulse's Avg. Monthly Cost: Expensive |
||
| Packet 8Visit Website | Read Reviews (21) | Packet 8's Avg. Monthly Cost: Expensive |
||
| ET GroupVisit Website | Read Reviews (2) | ET Group's Avg. Monthly Cost: Inexpensive |
|
Recent ET Group Reviews
User Reviews
02/04/12ET Group currently has no reviews for its Hosted Services Service.
Be the first to write a review by clicking the "Write Review" link above.