| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| Cloud HostingWrite Review | Read Review (1) | Avg. Monthly Cost: Average |
Service Uptime: Very Poor |
Tech Support: Very Poor |
Features Set: Very Poor |
Companies Rated Higher than Joyent
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| Agile Wave CRMVisit Website | Read Reviews (3) | Agile Wave CRM's Avg. Monthly Cost: Average |
||
| On SIPVisit Website | Read Reviews (34) | On SIP's Avg. Monthly Cost: Very Expensive |
||
| Ring CentralVisit Website | Read Reviews (8) | Ring Central's Avg. Monthly Cost: Inexpensive |
||
| Elastic HostsVisit Website | Read Reviews (11) | Elastic Hosts's Avg. Monthly Cost: Average |
||
| Simple SignalVisit Website | Read Reviews (7) | Simple Signal's Avg. Monthly Cost: Average |
||
| BroadcoreVisit Website | Read Reviews (15) | Broadcore's Avg. Monthly Cost: Expensive |
Recent Broadcore Reviews
Cloud Hosting Review - By: Jeff
05/23/09Pros:
does anyone have experience with this company? is there cloud computing platform legit?
Cons:
None listed.