| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| Dedicated ServerWrite Review | Read Review (1) | Avg. Monthly Cost: Expensive |
Service Uptime: Great |
Tech Support: Great |
Features Set: Outstanding |
Companies Rated Higher than Maximum ASP
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| CbeyondVisit Website | Read Reviews (7) | Cbeyond's Avg. Monthly Cost: Expensive |
||
| SymetriQVisit Website | Read Reviews (10) | SymetriQ's Avg. Monthly Cost: Average |
||
| Phase 2Visit Website | Read Reviews (4) | Phase 2's Avg. Monthly Cost: Very Expensive |
||
| GlobalPhoneVisit Website | Read Reviews (14) | GlobalPhone's Avg. Monthly Cost: Average |
||
| Lunar PagesVisit Website | Read Reviews (3) | Lunar Pages's Avg. Monthly Cost: Average |
||
| Leap FILEVisit Website | Read Reviews (2) | Leap FILE's Avg. Monthly Cost: Expensive |
Recent Leap FILE Reviews
Dedicated Review - By: Linda
02/24/09Pros:
These guys are great, I really enjoyed talking with their sales rep, Dave, and I hope to continue to host with them. Overall great company!
Cons:
None listed.