| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| SaaS ProviderWrite Review | Read Review (1) | Avg. Monthly Cost: Very Cheap |
Service Uptime: Very Poor |
Tech Support: Outstanding |
Features Set: Outstanding |
Companies Rated Higher than Symplified
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.UniVoIP Visit Website | Read Reviews (4) |
UniVoIP's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | 724 Internet 's Avg. Monthly Cost: Average |
||
| Visit Website | Read Review (1) | Ubiquity Servers's Avg. Monthly Cost: Average |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| Elastic HostsVisit Website | Read Reviews (4) | Elastic Hosts's Avg. Monthly Cost: Inexpensive |
||
| 724 HostingVisit Website | Read Reviews (5) | 724 Hosting's Avg. Monthly Cost: Inexpensive |
|
|
| VOIP Dot ComVisit Website | Read Reviews (2) | VOIP Dot Com's Avg. Monthly Cost: Expensive |
||
| 1 & 1Visit Website | Read Reviews (4) | 1 & 1's Avg. Monthly Cost: Average |
|
|
| FP WebVisit Website | Read Reviews (25) | FP Web's Avg. Monthly Cost: Average |
|
|
| MicrosoftVisit Website | Read Reviews (5) | Microsoft's Avg. Monthly Cost: Average |
Recent Microsoft Reviews
SaaS Review - By: Lauren
02/13/09Pros:
Huge cost-savings, convenience of SSO and secure access to off-premise SaaS applications.
Cons:
None listed.
