| Hosted Services | Avg. Monthly Cost | Uptime | Support | Features | Avg. Rating |
|---|---|---|---|---|---|
| Hosted CRMWrite Review | Read Review (1) | Avg. Monthly Cost: Inexpensive |
Service Uptime: Great |
Tech Support: Poor |
Features Set: Very Poor |
Companies Rated Higher than ZOHO
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| 1.Kyliptix Visit Website | Read Reviews (4) |
Kyliptix's Avg. Monthly Cost: Inexpensive |
||
| Visit Website | Read Review (1) | Host Demon's Avg. Monthly Cost: Very Expensive |
||
| Visit Website | Read Reviews (35) | Inbox Solutions's Avg. Monthly Cost: Very Cheap |
| Company | Avg. Monthly Cost | Services | Avg. Rating |
|---|---|---|---|
| Elastic HostsVisit Website | Read Reviews (11) | Elastic Hosts's Avg. Monthly Cost: Average |
||
| NextivaVisit Website | Read Reviews (69) | Nextiva's Avg. Monthly Cost: Very Cheap |
||
| Time WarnerVisit Website | Read Reviews (3) | Time Warner's Avg. Monthly Cost: Average |
||
| Sharepoint 360Visit Website | Read Reviews (3) | Sharepoint 360's Avg. Monthly Cost: Expensive |
|
|
| SymetriQVisit Website | Read Reviews (10) | SymetriQ's Avg. Monthly Cost: Average |
||
| 1&1Visit Website | Read Reviews (5) | 1&1's Avg. Monthly Cost: Inexpensive |
|
Recent 1&1 Reviews
CRM Review - By: Eric Vossen
02/20/09Pros:
looks cool and easy to use, but dont be fooled
Cons:
homepage is wayyyyyy to complex. CRM lacks audit logs. rules based task system is lacking key enterprise features
Other Thoughts:
big mistake overall. stay away